SUBJECT WISE INTAKE CAPACITY UNDER B.A (HONOURS/GENERAL) COURSES IN THE ACADEMIC SESSION 2014-2015.
Subject | No. of seats horns. | No. of seats general |
---|---|---|
Bengali | 90 | 250 |
History | 60 | 250 |
Political science | 36 | 250 |
Philosophy | 36 | 150 |
Sanskrit | 36 | 150 |
English | 60 | |
Education | 150 | |
Arabic | 120 | |
Geography | 30 |
COURSE OF STUDY | SUBJECT |
---|---|
B.A (Honours) | Bengali, History, Political Science, Philosophy, Sanskrit |
B.A (General) | Bengali, History, Political Science Philosophy, Sanskrit, English, Education, Arabic, Geography. |
Subject Combination in B.A for General and Honours Courses | |
---|---|
BNGA | (i) PLSG (ii) HISG (iii) SANG/ARBG (any two elective subjects from the options) |
HISA | (i) ENGG/PLSG (ii) BNGG (iii) PHIG/EDCG( any two elective subjects from the options) |
PLSA | (i) BNGG/SANG (ii)HISG (iii) ENGG ( any two elective subjects from the options) |
PHIA | (i) EDCG (ii) PLSG (iii) SANG/ARBG ( any two elective subjects from the options) |
SANA | (i) BNGG/ARBG (ii) HISG/PHIG ( any two elective subjects from the options) |
B.A (General) | (i) PLSG/ENGG (ii) BNGG/SANG/ARBG (iii) HISG/EDCG (iv) GEOG/PHIG ( any three elective subjects from the options) |
© 2017. All Rights Reserved Design by PDS Technology India